Course curriculum

    1. Rule of Study

    2. Chain Rule

    3. Quadrilateral

    4. About Square

    5. Surface Area of Square

    6. Perimeter of square

    7. About rectangle

    8. Perimeter of rectangle

    9. About parallelogram

    10. Surface area of parallogram

    11. Perimeter of parallelogram

    12. About Rhombus

    13. Surface Area of rhombus

    14. Perimeter of rhombus

    15. About Kite

    16. Surface area of kite

    17. Perimeter of kite

    18. About Trapezium

    19. Surface area of trapezium

    20. Perimeter of trapezium

    21. About circle

    22. About circle. Part 1

    23. Surface area of circle

    24. Circumference of circle

    25. About Semicircle

    26. Surface area of semi circle

    27. Perimeter of semi circle

    28. Surface area of quadrant

    29. Perimeter of quadrant

    30. About sector

    31. Surface area of sector

    32. Perimeter of sector

    33. About Segment

    34. Surface area of segment

    35. Perimeter of segment

    36. About Triangles

    37. Surface Area of Triangles. Part 1

    38. Perimeter of triangles

    39. About Cube

    40. Volume of cube

    41. Surface area of cube

    42. Open & closed Cube

    43. About Cuboid

    44. Volume of cuboid

    45. Surface area of cuboid

    46. About Cylinder

    47. About Cylinder. Part 1

    48. Volume of cylinder

    49. Surface area of cylinder

    50. About Cone

    51. About Cone. Part 1

    52. About Cone. Part 2

    53. Volume of cone

    54. Surface area cone

    55. About Pyramid

    56. Volume of pyramid

    57. Surface area of pyramid

    58. About Sphere

    59. Volume of sphere

    60. Surface area of sphere

    61. About Hemisphere

    62. Volume of hemisphere

    63. Surface area of hemisphere

    64. About Prism

    65. Surface area of prism

    1. A Math P1: May 2010, V2, Question:8

    2. A Math P1: May 2012, V2, Question:2

    3. A Math P1: May 2013, V2, Question:8

    4. A Math P1: May 2017, V2, Question:5

    5. A Math P1: May 2018, V2, Question:9, Part:2 to 3

    6. A Math P1: May 2019, V2, Question:3 Part:1

    7. A Math P1: May 2020, V2, Question:3

    8. A Math P1: May 2021, V2, Question:11

    9. A Math P1: Nov 2005, V2, Question:5

    10. A Math P1: May 2023, V2, Question:6

    11. A Math P1: Nov 2006, V2, Question:8, Par:1to 2

    12. A Math P1: Nov 2006, V2, Question:9

    13. A Math P1: Nov 2008, V2, Question:7

    14. A Math P1: Nov 2009, V2, Question:7

    15. A Math P1: Nov 2010, V2, Question:3

    16. A Math P1: Nov 2010, V2, Question:10

    17. A Math P1: Nov 2012, V2, Question:3

    18. A Math P1: Nov 2013, V2, Question:6

    19. A Math P1: Nov 2013, V2, Question:9, Part:1

    20. A Math P1: Nov 2014, V2, Question:4

    21. A Math P1: Nov 2015, V2, Question:3

    22. A Math P1: Nov 2016, V2, Question:7

    23. A Math P1: Nov 2018, V2, Question:3

    24. A Math P1: Nov 2019, V2, Question:5

    25. A Math P1: Nov 2020, V2, Question:7, Part:A

    26. A Math P1: Nov 2021, V2, Question:4

    27. A Math P1: May 2024, V2, Question:10A

    28. A Math P1: May 2025, V2, Question:4A

    1. A Math P1: May 2015, V1, Question:10

    2. A Math P1: May 2016, V1, Question:4 and 5

    3. A Math P1: May 2017, V1, Question:6

    4. A Math P1: May 2018, V1, Question:2

    5. A Math P1: May 2022, V1, Question:10

    6. A Math P1: Oct 2015, V1, Question:11

    7. A Math P1: Oct 2017, V1, Question:4

    8. A Math P1: Oct 2020, V1, Question:3

    9. A Math P1: Oct 2021, V1, Question:10

    1. A Math P1: May 2015, V3, Question:2

    2. A Math P1: May 2016, V3, Question:7

    3. A Math P1: May 2017, V3, Question:10

    4. A Math P1: May 2022, V3, Question:10

    5. A Math P1: oct 2019, V3, Question:5

    6. A Math P1: oct 2022, V3, Question:4

    7. A Math P1: oct 2022, V3, Question:2

    8. A Math P1: oct 2022, V3, Question:7

About this course

  • $50.00
  • 110 lessons
  • 2.5 hours of video content