Course curriculum

    1. Rule of Study

    2. Study Method

    3. Concept of transformation

    4. Concept of Translation & size of image

    5. Vector equation of translation

    6. Translating a triangle

    7. Concept of Reflection and size of shape

    8. Reflection of a point

    9. Reflection of triangle with x axis

    10. Reflection of triangle with y axis

    11. Reflection of triangle with y = x

    12. Concept of Rotation. Size of shape

    13. Centre of rotation

    14. Angle of rotation

    15. Rotating a triangle 90 degree clockwise

    16. Finding centre of rotation - part 1

    17. Finding centre of rotation - part 2

    18. Finding centre of rotation - part 3

    19. Finding centre of rotation - part 4

    20. Difference between reflection and rotation

    21. Enlargement

    1. O Math, May 2024, V2, P1, Q16

    1. O Math, P1, V1, May 2013, Q22

    2. O Math, P1, V1, May 2015, Q24

    3. O Math, P1, V1, May 2017, Q17

    4. O Math, P1, V1, May 2017, Q22

    5. O Math, P1, V1, May 2019, Q21

    6. O Math, P1, V1, May 2021, Q16

    7. O Math, P1, V1, May 2023, Q9

    8. O Math, P1, V1, Oct 2010, Q24

    9. O Math, P1, V1, Oct 2013, Q25

    10. O Math, P1, V1, Oct 2016, Q15

    11. O Math, P1, V1, Oct 2018, Q22

    12. O Math, P1, V1, Oct 2020, Q20

    13. O Math, P1, V1, Oct 2021, Q13

    14. O Math, P1, V1, Oct 2024, Q9

    1. O Math, P2, V1, May 2010, Q11

    2. O Math, P2, V1, May 2011, Q6

    3. O Math, P2, V1, May 2014, Q10b

    4. O Math, P2, V1, May 2015, Q11b

    5. O Math, P2, V1, May 2018, Q8

    6. O Math, P2, V1, May 2020, Q2

    7. O Math, P2, V1, May 2022, Q10

    8. O Math, P2, V1, May 2024, Q6

    9. O Math, P2, V1, Oct 2010, Q10b

    10. O Math, P2, V1, Oct 2011, Q11

    11. O Math, P2, V1, Oct 2012, Q11b

    12. O Math, P2, V1, Oct 2013, Q11

    13. O Math, P2, V1, Oct 2015, Q7c

    1. O Math, P1, V2, Oct 2025, Q11

    2. O Math, P1, V2, May 2025, Q12

About this course

  • $60.00
  • 51 lessons
  • 1 hour of video content