Course curriculum

    1. Rule of Study

    2. Coordinate Geometry means

    3. Special coordinates

    4. Distance formula

    5. Distance: Example 1

    6. Distance: Example 2

    7. Gradient Means

    8. Gradient Formula 1

    9. Gradient Formula 2

    10. Horizontal Line Gradient

    11. Vertical Line Gradient

    12. General Line Gradient

    13. M = 1 Gradient means

    14. M = -1 Gradient Means

    15. Gradient of parallel lines

    16. Stationary point gradient

    17. Equation of a line. general form

    18. Equation of a line form 2

    19. Equation of a horizontal line

    20. Equation of a vertical line

    21. Mid Point

    22. Midpoint Example 1

    23. Midpoint Example 2

    24. Area of a polygon

    25. Intersection of a line with x-axis

    26. Intersection of a line with y-axis

    27. Intersection of line & curve

    28. Tangent

    29. Normal

    1. A Math P1: May 2005, V2, Question: 5

    2. A Math P1: May 2008, V2, Question: 8

    3. A Math P1: Nov 2005, V2, Question:7

    4. Math P1: May 2014, Question: 1 with MS

    5. A Math P1: May 2006, V2, Question: 5

    6. Math P1: May 2007, Question: 6

    7. Math P1: May 2008, Question: 11

    8. Math P1: May 2009, Question: 8

    9. Math P1: May 2009, Question: 8

    10. Math P1: May 2010, Question: 4

    11. Math P1: May 2011, Question: 7

    12. Math P1: May 2012, Question: 4

    13. Math P1: May 2013, Question: 7

    14. Math P1: May 2015, Question: 7

    15. Math P1: May 2016, Question: 8

    16. Math P1: May 2017, Question: 2

    17. Math P1: May 2018, Question: 8

    18. Math P1: May 2019, Question: 2

    19. Math P1: May 2021, Question: 6

    20. A Math P1: Nov 2006, V2, Question:5

    21. A Math P1: Nov 2007, V2, Question: 6

    22. A Math P1: Nov 2009, V2, Question:9

    23. A Math P1: Nov 2011, V2, Question: 9

    24. A Math P1: Nov 2012, V2, Question: 5

    25. A Math P1: Nov 2013, V2, Question: 5

    26. A Math P1: Nov 2015, V2, Question: 6

    27. A Math P1: Nov 2019, V2, Question: 2

    28. A Math P1: Nov 2023, V2, Question: 11A

    29. A Math P1: May 2024, V2, Question: 10B

    1. A Math P1: May 2018, V1, Question:5

    2. A Math P1: May 2019, V1, Question:4

    3. A Math P1: Oct 2016, V1, Question:4

    4. A Math P1: Oct 2018, V1, Question:3

    1. A Math P1: May 2015, V3, Question:7

    2. A Math P1: May 2016, V3, Question:11

    3. A Math P1: May 2017, V3, Question:8

    4. A Math P1: May 2018, V3, Question:6

    5. A Math P1: May 2019, V3, Question:7

    6. A Math P1: oct 2016, V3, Question:6

    7. A Math P1: oct 2018, V3, Question:4

About this course

  • $50.00
  • 69 lessons
  • 3 hours of video content