Course curriculum

    1. Important Message Before Starting This Course

    1. Rule of Study

    2. Arithmetic Progression (AP)

    3. Expressions for AP Difference

    4. Specific Term in Arithmetic Progression

    5. Sum of N Terms in AP Formula# 1 & 2

    6. Geometric Progression (GP)

    7. Ratio in %

    8. Specific Term in Geometric Progression

    9. Sum of N Terms in GP Formula# 1

    10. Sum to Infinity

    1. A Math P1: May 2005, V2, Question:6

    2. A Math P1: May 2006, V2, Question:3

    3. A Math P1: May 2007, V2, Question:7

    4. A Math P1: May 2008, V2, Question:7

    5. A Math P1: May 2009, V2, Question:7

    6. A Math P1: May 2010, V2, Question:7

    7. A Math P1: May 2011, V2, Question:10

    8. A Math P1: May 2012, V2, Question:7

    9. A Math P1: May 2013, V2, Question:10

    10. A Math P1: May 2014, V2, Question:6

    11. A Math P1: May 2015, V2, Question:8

    12. A Math P1: May 2016, V2, Question:9

    13. A Math P1: May 2017, V2, Question:7

    14. A Math P1: May 2018, V2, Question:3

    15. A Math P1: May 2019, V2, Question:10

    16. A Math P1: May 2020, V2, Question:4

    17. A Math P1: May 2021, V2, Question:8

    18. A Math P1: May 2021, V2, Question:2 and,Question:4

    19. A Math P1: May 2023, V2, Question:9

    20. A Math P1: May 2023, V2, Question:9

    21. A Math P1: Nov 2005, V2, Question:6

    22. A Math P1: Nov 2006, V2, Question:6

    23. A Math P1: Nov 2007, V2, Question:4

    24. A Math P1: Nov 2008, V2, Question:3

    25. A Math P1: Nov 2009, V2, Question:3

    26. A Math P1: Nov 2010, V2, Question:5

    27. A Math P1: Nov 2011, V2, Question:10

    28. A Math P1: Nov 2012, V2, Question:8

    29. A Math P1: Nov 2013, V2, Question:7

    30. A Math P1: Nov 2016, V2, Question:8

    31. A Math P1: Nov 2017, V2, Question:3

    32. A Math P1: Nov 2018, V2, Question:5

    33. A Math P1: Nov 2019, V2, Question:8

    34. A Math P1: Nov 2020, V2, Question:2

    35. A Math P1: Nov 2021, V2, Question:5

    36. A Math P1: Nov 2021, V2, Question:6

    37. A Math P1: Nov 2022, V2, Question:2

    38. A Math P1: Nov 2022, V2, Question:4

    39. A Math P1: May 2025, V2, Question:10

    40. A Math P1: Nov 2023, V2, Question:5

    41. A Math P1: Nov 2024, V2, Question:2

    42. A Math P1: Nov 2025, V2, Question:8

    1. A Math P1: May 2015, V1, Question:7

    2. A Math P1: May 2016, V1, Question:9

    3. A Math P1: May 2017, V1, Question:4

    4. A Math P1: May 2018, V1, Question:8

    5. A Math P1: May 2019, V1, Question:8

    6. A Math P1: May 2020, V1, Question:1

    7. A Math P1: May 2020, V1, Question:3

    8. A Math P1: May 2021, V1, Question:2

    9. A Math P1: May 2021, V1, Question:5

    10. A Math P1: May 2022, V1, Question:2

    11. A Math P1: Oct 2015, V1, Question:8

    12. A Math P1: Oct 2016, V1, Question:5

    13. A Math P1: Oct 2017, V1, Question:3

    14. A Math P1: Oct 2018, V1, Question:4

    15. A Math P1: Oct 2019, V1, Question:4

    16. A Math P1: Oct 2020, V1, Question:8

    17. A Math P1: Oct 2021, V1, Question:4

    18. A Math P1: Oct 2022, V1, Question:7

    1. A Math P1: May 2015, V3, Question:9

    2. A Math P1: May 2016, V3, Question:4

    3. A Math P1: May 2017, V3, Question:2

    4. A Math P1: May 2018, V3, Question:3

    5. A Math P1: May 2019, V3, Question:5

    6. A Math P1: May 2021, V3, Question:9

    7. A Math P1: May 2022, V3, Question:3

    8. A Math P1: oct 2015, V3, Question:6

    9. A Math P1: oct 2016, V3, Question:9

    10. A Math P1: oct 2017, V3, Question:1

    11. A Math P1: oct 2018, V3, Question:5

    12. A Math P1: oct 2019, V3, Question:9

    13. A Math P1: oct 2020, V3, Question:5

    14. A Math P1: oct 2021, V3, Question:4

    15. A Math P1: oct 2022, V3, Question:9

About this course

  • $50.00
  • 86 lessons
  • 2 hours of video content